 
			
		 
		

´ÙÄ«¶ó ½Ã¾à Àüǰ¸ñ Á¤±âÇÒÀÎ Ä·ÆäÀÎ 
.jpg)
1. Ưº°ÆÇ¸Å Çϳª! ¹¶ÃÄ¾ß ½Î´Ù
RT Kit Çϳª + qPCR Premix Çϳª 
qPCR ÆÐ۱⠱¸¸Å½Ã    649,000(Á¤»ó°¡) -> 454,000¿ø (ÆÐŰÁö ÇÒÀΰ¡) 
 qPCR Àü¿ë RT Kit(Åà 1)  qPCR premix (Åà 1)  PrimeScript¢â RT reagent Kit with gDNA Eraser (Perfect Real Time) (RR047A)
* PrimeScript¢â RT reagent Kit with gDNA Eraser (Perfect Real Time) (Code RR047A)¿Í TB Green¢â Fast qPCR Mix (Code RR430A)ÀÇ Á¶ÇÕÀº ÃßõÇÏÁö ¾Ê½À´Ï´Ù. 
 
 
 
 
 
PrimeScript¢â RT Master Mix(Perfect Real Time) (RR036A)  
 TB Green¢â Fast qPCR Mix(RR430A)  
 
 
 TB Green¢â Premix Ex Taq¢â II (Tli RNaseH Plus)(RR820A)  
 PrimeScript¢â RT Reagent Kit (Perfect Real Time)(RR037A)  
 Probe qPCR Mix(RR391A) 
2. Ưº°ÆÇ¸Å µÑ! DNA, RNA ÃßÃâ Kit 30% Special ÇÒÀÎ!
| Code | Á¦Ç°¸í | ¿ë·® | ¼ÒºñÀÚ°¡ | Ưº°ÇÒÀΰ¡ | 
| 9767A | TaKaRa MiniBEST Universal RNA Extraction Kit |   50ȸ | 245,000 | 171,000 | 
| 9765A | TaKaRa MiniBEST Universal Genomic DNA Extraction Kit |   50ȸ | 162,000 | 113,000 | 
| 9763A | TaKaRa MiniBEST Bacterial Genomic DNA Extraction Kit |   50ȸ | 165,000 | 115,000 | 
| 9766A | TaKaRa MiniBEST Viral RNA/DNA Extraction Kit |   50ȸ | 205,000 | 143,000 | 
| 9768A | TaKaRa MiniBEST Plant Genomic DNA Extraction Kit |   50ȸ | 177,000 | 123,000 | 
| 9769A | TaKaRa MiniBEST Plant RNA Extraction Kit |   50ȸ | 305,000 | 213,000 | 
| 9781A | TaKaRa MiniBEST Whole Blood Genomic DNA Extraction Kit |   50ȸ | 156,000 | 109,000 | 
| 9782A | TaKaRa MiniBEST FFPE DNA Extraction Kit |   50ȸ | 312,000 | 218,000 | 
| 9760A | TaKaRa MiniBEST Plasmid Purification Kit |   50ȸ | 85,000 | 59,000 | 
| 9761A | TaKaRa MiniBEST DNA Fragment Purification Kit |   50ȸ | 74,000 | 51,000 | 
| 9762A | TaKaRa MiniBEST Agarose Gel DNA Extraction Kit |   50ȸ | 90,000 | 63,000 | 
¢Ñ ´Ù¾çÇÑ ´ÙÄ«¶ó½Ã¾à Ä·ÆäÀΠǰ¸ñÀº °¢ Á¦Ç° ÆäÀÌÁö¸¦ Âü°íÇϼ¼¿ä.
¢Ñ °ü·Ã ¹®ÀÇ ³»¿ëÀº ´ã´ç ¿µ¾÷»ç¿ø ¶Ç´Â ´ÙÄ«¶óÄÚ¸®¾Æ °í°´Áö¿ø¼¾ÅÍ(02-2081-2510)·Î ¹®Àǹٶø´Ï´Ù.