
1. °³¿ä
5¡¯-FITCÈ, 5¡¯-BiotinÈ, 5¡¯-XRITCÈ, S-Oligo, 5¡¯-ÀλêÈ, 5¡¯-AmineÈ, DIG Labeling, Inosine, Mixture,
3¡¯-¼ö½ÄÈ, ³»ºÎ¼ö½Ä, ¼ö½Ä¿°±â µî ¿¬±¸ÀÚÀÇ ¸ñÀû¿¡ µû¶ó ´Ù¾çÇÑ ¼ö½ÄÇÕ¼º DNA ¼ºñ½º¸¦ ÁøÇàÇÕ´Ï´Ù.
| ¼ö½Ä Á¾·ù | PCR grade | SEQ grade | °¡°Ý | ||
|---|---|---|---|---|---|
| 5' | 3' | 5' | 3' | ||
| PCR grade | ¹®ÀÇ | ||||
| SEQ grade | Á¤Á¦·á 30,000¿ø Ãß°¡ | ||||
| ¼ö½Ä Á¾·ù | PCR grade | SEQ grade | °¡°Ý | ||
|---|---|---|---|---|---|
| 5' | 3' | 5' | 3' | ||
| Anime | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| ¡Ü | ¹®ÀÇ | ||||
| ¡Ü | ¹®ÀÇ | ||||
| Biotin | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| ³»ºÎ-1°÷ | ¹®ÀÇ | ||||
| ³»ºÎ-2°÷ | ºÒ°¡ | ||||
| Cy3 | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| CY5 | ¡Ü | ¹®ÀÇ | |||
| Disulfide | ¡Ü | ¹®ÀÇ | |||
| FITC | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| Thiol | ¡Ü | ¹®ÀÇ | |||
| Texas red | ¡Ü | ¹®ÀÇ | |||
| TRITC | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| TAMRA | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| HEX | ¹®ÀÇ | ||||
| DIG | ¡Ü | ¹®ÀÇ | |||
| Inosine | ¹®ÀÇ | ||||
| FAM | ¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| ROX | ¡Ü | ¹®ÀÇ | |||
| XRITC | ¡Ü | ¹®ÀÇ | |||
| TRITC 5'-xxx-3' Biotin | 5'-, 3'-, SEQ | ¹®ÀÇ | |||
| FAM 5'-xxx-3' TAMRA | 5'-, 3'-, SEQ | ¹®ÀÇ | |||
| TET 5'-xxx-3' TAMRA | 5'-, 3'-, SEQ | ¹®ÀÇ | |||
| phosphorothioate (s-oligo) |
PCR | ¹®ÀÇ | |||
| SEQ | ¹®ÀÇ | ||||
| phosphorothioate Methylation |
¡Ü | ¹®ÀÇ | |||
| ¡Ü | ¹®ÀÇ | ||||
| Phosphorylation | ¡Ü | ¹®ÀÇ | |||