- High-throughput Single Cell analysis : 1,200~1,500°³ÀÇ  ´ÜÀϼ¼Æ÷ÀÇ sequence µ¥ÀÌÅ͸¦ Çѹø¿¡ ȹµæ
- ÇÑ ¹ø ½ÇÇè¿¡¼ ÃÖ´ë 8°¡Áö ´Ù¸¥ ¼¼Æ÷ »ùÇà ºÐ¼® °¡´É
- mRNA 3' ¸»´Ü¿¡¼ À¯·¡ÇÑ ¼¿¸¸ ÇØ¼®ÇÏ¿© À¯ÀüÀÚ ¹ßÇö Â÷ÀÌ ºÐ¼®¿¡ ÇÊ¿äÇÑ Read ¼ö¸¦ ÁÙÀÏ ¼ö  ÀÖÀ½.
- Illumina»ç NGS Sequencer platformÀûÇÕÇÑ library  Á¦ÀÛ
		SMART technology¸¦ ÀÌ¿ëÇÑ ´ÜÀϼ¼Æ÷ RNA-seq library±¸Ãà°ú SMARTer ICELL8½Ã½ºÅÛÀÇ  ¼¼Æ÷ºÐ¸®¿Í ¼¼Æ÷¼±ÅôɷÂÀ» Á¶ÇÕÇÏ¿©, ÃÖ´ë 8Á¾·ùÀÇ »ùÇ÷κÎÅÍÀÇ  ´ÜÀÏ ¼¼Æ÷ÀÇ gene differential expression 
		ÇØ¼®À» À§ÇÑ Illumina sequencer library¸¦ Á¦ÀÛÇÒ ¼ö ÀÖ½À´Ï´Ù.
		¼¼Æ÷ »ùÇÃÀÇ ¿°»ö ¹× Èñ¼®  ÈÄ SMARTer ICELL8 cx½Ã½ºÅÛÀ» »ç¿ëÇÏ¿© ¼¼Æ÷¸¦  SMARTer ICELL8 cx 3'DE Chip»óÀÇ 5,184°³ÀÇ nano well¿¡ ºÐÁÖÇÕ´Ï´Ù. ±× ÈÄ, Àü¿ë ¼ÒÇÁÆ®¿þ¾î CellSelect Software¸¦ »ç¿ëÇÏ¿©, 
		»ì¾ÆÀÖ´Â ´ÜÀÏ ¼¼Æ÷¸¦ Æ÷ÇÔÇÑ wellÀ» ¼±ÅÃÇÕ´Ï´Ù. ÇØ¼®ÇϰíÀÚÇÏ´Â ¼¼Æ÷¸¦ ¼±ÅÃÇÑ ÈÄ ±× ÇØ´ç well¿¡ RT-PCR½Ã¾àÀ» ºÐÁÖ, 1ȸ ¹ÝÀÀÀ¸·Î cDNAÇÕ¼º ¹× ÁõÆøÀ» chip ³»¿¡¼ ½Ç½ÃÇÕ´Ï´Ù. RT-PCRÈÄ 
		°¢ wellÀÇ cDNA¸¦  ÇÑ tube¿¡ ¸ð¾Æ¼, Á¤Á¦Çϰí transposase¿¡ ±Ù°ÅÇÑ ¹æ¹ýÀ¸·Î mRNA 3'¸»´Ü cDNA¸¦ ³óÃàÇÑ µÚ Illumina index ¸¦ ³Ö°í, PCRÁõÆøÇÏ¿© sequencing¿ë library¸¦ ÁغñÇÕ´Ï´Ù.
		3'DE ÇØ¼®¿¡ UMIÀ» »ç¿ëÇÏ´Â °æ¿ì¿Í UMIÀ» »ç¿ëÇÏÁö ¾Ê´Â °æ¿ì ÇÊ¿äÇÑ ½Ã¾àÀÌ ´Ù¸¨´Ï´Ù. ÀÚ¼¼ÇÑ °ÍÀº  ¾Æ·¡ÀÇ Ç¥ 1.À» Âü°íÇØ ÁÖ¼¼¿ä.
		
Ç¥ 1. 3'DE¹ßÇö ÇØ¼®¿¡ UMIÀ» »ç¿ëÇÏ´Â °æ¿ì¿Í UMIÀ» »ç¿ëÇÏÁö ¾ÊÀ» °æ¿ìÀÇ Á¦Ç° ¼±Åÿ¡  ´ëÇØ¼ 
		  
			
			  | 
 | UMI¸¦ »ç¿ëÇÏÁö ¾ÊÀ» °æ¿ì  | UMI¸¦ »ç¿ëÇÏ´Â °æ¿ì  | 
			
			  | ÇÊ¿ä½Ã¾à  | ¤ý SMARTer ICELL8 cx 3' DE Chip(Code 640199) | 
			
			  | ¤ý SMARTer ICELL8 Collection Kit(Code 640048) | 
			
			  | ¤ý SMARTer ICELL8 cx Loading Kit(Code 640197) | 
			
			  | ¤ý SMARTer ICELL8 3' DE Reagent Kit(Code 640167)	: ¿ªÀü»çÈ¿¼Ò Æ÷ÇÔ
 | ¤ý SMARTer ICELL8 3' DE for UMI Reagent Kit (Code 640005) : ¿ªÀü»ç È¿¼Ò ¹ÌÆ÷ÇÔ, º°µµ ±¸¸Å
 | 
			
			  | protocol | 1 Step RT-PCR | 2 Step RT-PCR | 
			
			  | Cell lysis | µ¿°áÀ¶ÇØ (-80¡É, 30    min)¿Í Triton | µ¿°áÀ¶ÇØ (-80¡É, 30    min) | 
		  
		MSND  384-well Source Plate and Seals´Â ¼¼Æ÷ Çöʾ×(Cell suspension)ÀÇ ºÐÁÖ¿¡ ÀÌ¿ëÇÏ´Â source plate¿Í sealÀÇ ¼¼Æ®ÀÔ´Ï´Ù. Ç¥ 1ÀÇ ÇÊ¿ä ½Ã¾à ¿Ü¿¡ ±¸ÀÔÀÌ ÇÊ¿äÇÕ´Ï´Ù.
		Cell  suspension Áغñ Á¶°Ç°ËÅä¿Í ºÐÁÖÅ×½ºÆ®¸¦  ÇÒ ¶§¿¡´Â °¢ well¿¡ preprinted oligo(dT) primer°¡  ¹ÌÆ÷ÇÔµÈ Blank ChipÀ» ÀÌ¿ëÇϽʽÿÀ.
	
³»¿ë
	
		SMARTer ICELL8 3' DE Reagent Kit(Code 640167)
		  ¤ýBox 1: Control K562 Total RNA (1 ¥ìg/¥ìl)
		  ¤ýBox 2: MgCl2 (1 M)
		  ¤ý5X First-Strand Buffer
		  ¤ýSeqAmp PCR Buffer (2X)
		  ¤ýSMARTScribe Reverse Transcriptase (100 U/¥ìl)
		  ¤ýSeqAmp DNA Polymerase
		  ¤ýTriton X-100 (10£¥)
		  ¤ýSMARTer ICELL8 3' DE Oligo Mix
		  ¤ýDTT (100 mM)
		  ¤ýGC Melt (5 M)
		  ¤ýdNTP Mix (25 mM each)
		  ¤ýSecond Diluent (100X)
		  ¤ýICELL8 Fiducial Mix (1X)
		  ¤ýRNase Inhibitor (40 U/¥ìl)
		  ¤ýPrimer P5 (5 ¥ìM)
		  ¤ýNuclease-Free Water
		SMARTer ICELL8 3¡¯ DE for UMI Reagent Kit (Code 640005)
		  ¤ýFiducial Mix
		  ¤ýSecond Diluent
		  ¤ýAmplification Primer
		  ¤ýRT E5OLIGO
		  ¤ýNextera Primer P5
		SMARTer ICELL8 Collection Kit (Code 640048)
		  ¤ýCollection Fixture
		  ¤ýCollection Tube
		  ¤ýCollection Film 
		SMARTer ICELL8 cx Loading Kit (Code 640197)
		  ¤ýOptical Imaging Film
		  ¤ýSealing Film
		  ¤ýBlotting Paper
		  ¤ýSmartChip Intermediate Film
		MSND 384-well Source Plate and Seals (Code 640018)
		  ¤ý2 packs 384-Well Source Plate Seals (10 per pack)
		  ¤ý1 pack 384-Well Source Plate (20 per pack)
	
	º¸Á¸
	
		SMARTer ICELL8 cx 3' DE Chip : ½Ç¿Â
		SMARTer ICELL8 Collection Kit : ½Ç¿Â
		SMARTer ICELL8 cx Loading Kit : ½Ç¿Â
		MSND 384-well Source Plate and Seals : ½Ç¿Â
		Control K562 RNA-70¡É
		±âŸ : -20¡É
	
			